5
Mountain Collective or Ikon Pass?
Last year I had an Mountain Collective… what should I get this year?
The first thing I look at is locations, locations, locations… and unfortunately I couldn’t fine an at-a-glance comparison, so I (quickly) made one – Enjoy!
| Region | Mountain Collective
$409 |
Ikon
$899/$599 |
|
| Alta | Rockies / Utah | Yes | Yes |
| Aspen | Rockies | Yes | Yes |
| Big Bear | West | Yes | |
| Big Sky | Rockies | Yes | Yes |
| Copper Mountain | Rockies | Yes | |
| Deer Valley | Rockies / Utah | Yes | |
| Eldora | Rockies | Yes | |
| Jackson Hole | Rockies | Yes | Yes |
| June Mountain | West | Yes | |
| Killington | East | Yes | |
| Loon Mountain / Sugarloaf / Sunday River | East | Yes | |
| Mammoth | West | Yes | Yes |
| Snowbasin | Rockies / Utah | Yes | |
| Snowbird | Rockies / Utah | Yes | |
| Snowshoe Mountain | East | Yes | |
| Squaw Valley Alpine Meadows | West | Yes | Yes |
| Steamboat | Rockies | Yes | |
| Winter Park | Rockies | Yes | |
| Stratton | East | Yes | |
| Sugarbush | East | Yes | |
| Sun Valley | Rockies | Yes | |
| Taos | Rockies | Yes | |
| Canada | |||
| Banff | Canada | Yes | |
| Blue Mountain | Canada | Yes | |
| Lake Louise | Canada | Yes | |
| Revelstoke | Canada | Yes | Yes |
| SkiBig3 | Canada | Yes | |
| Tremblant | Canada | Yes | |
| Southern Hemisphere | |||
| Coronet Peak New Zealand | New Zeland | Yes | |
| Thredbo Alpine Village | Australia | Yes |
Mammoth & Utah trips rate highly because because we do an annual trip there. Steamboat also holds some weight because I have fond memories of spending a ‘powder Wednesday’ season there back in 2002!
Right now because of Mammoth & Utah I’m Leaning toward the Mountain Collective again!